Barton & Guestier Character, Knowledge, Art of Living

Our Wineguide

Vintage chart of the main French wine producing regions

  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Red Bordeaux 98 90 88 89 96 89 90 89 89 97 89 91 85 89 89 86
Dry White Bordeaux 92 90 90 91 96 90 89 92 88 97 89 94 86 86 89 88
Sweet Bordeaux 89 88 87 90 96 87 98 94 98 88 88 87 89 87 85 78
Red Burgundy 90 90 87 89 95 86 90 89 84 85 91 83 89 92 90 72
White Burgundy 92 90 86 91 95 89 92 89 86 88 90 86 89 92 93 77
Loire Valley 93 89 88 89 95 86 90 85 82 84 84 84 88 91 88 87
Rhône Valley 92 85 95 89 95 88 89 88 96 98 90 98 82 82 92 86
Beaujolais 93 89 85 89 95 88 91 85 75 90 89 84 87 82 87 85

Ratings:

    90-100  The Finest
   80-89  Above Average to Excellent
   70-79  Average

Exceptional vintages:

1900, 1929, 1945, 1949, 1959, 1961, 1970, 1975, 1982, 1985, 1988, 1989, 1990, 2000, 2003, 2005, 2009

Great vintage does not mean necessarily great wine and an average vintage can also provide excellent wine.
At Barton & Guestier, we endeavour to propose quality wines whathever the vintage is. Our signature is your guarantee.